latest news
Tribute Devon One League
| Team | P | W | D | L | F | A | Pts |
| Salcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamar Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Molton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymstock AO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wessex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Tawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: Tue 01st Jun '10
![[SRFC Logo]](http://www.salcomberugby.org.uk/images/logo.png)
![[Home]](http://www.salcomberugby.org.uk/images/home.png)
![[Sitemap]](http://www.salcomberugby.org.uk/images/sitemap.png)
![[Dashboard]](http://www.salcomberugby.org.uk/images/dashboard.png)