Close
|   [Home]   |   [Sitemap]   |   [Dashboard]   |

find us

Twomeads
Camperdown Road
Salcombe
Devon
TQ8 8AX

Clubhouse: 01548 842639

Team P W D L F A +B Pts
Wessex 16 12 2 1 436 192 9 65
OPM 16 10 1 5 378 267 9 51
South Molton 16 10 0 6 372 254 10 50
Plymstock Oaks 16 9 0 7 303 273 8 45
New Cross 16 7 4 5 284 217 8 44
Topsham 16 7 4 5 295 306 4 38
Salcombe 16 5 1 10 247 320 5 27
St. Columba 16 4 0 12 163 319 6 22
North Tawton 16 1 1 14 90 420 3 9

Final League Table Positions this season.

Last updated: Sun 15th Apr '12


[SRFC Logo]