Close
|   [Home]   |   [Sitemap]   |   [Dashboard]   |

find us

Twomeads
Camperdown Road
Salcombe
Devon
TQ8 8AX

Clubhouse: 01548 842639

Team P W D L F A +B Pts
Wessex 9 8 0 1 239 100 5 37
Topsham 9 6 2 1 160 135 1 29
New Cross 9 4 2 3 162 106 6 26
OPM 7 5 1 1 199 152 3 25
South Molton
7 4 0 3 162 114 3 19
Salcombe
9 3 0 6 131 159 2 14
Plymstock Oaks 8 2 0 6 147 165 5 13
St. Columba 6 1 0 5 60 165 3 7
North Tawton 8 0 1 7 31 195 2 4

Last updated: Sat 14th Jan '12


[SRFC Logo]